- THE COMPANY
- THE HALL
- EDUCATION
- SCHOOLS
- CHARITY
- AFFILIATIONS
- OTHER
- FIND US
- LINKS
- MEMBERS
Results tables measure only part of the growth enjoyed by students at the Haberdashers' Schools but they are listed below for both selective and comprehensive schools.
| Haberdashers' Aske's Boys School: (Independent Day School) | 2009 (%) | 2008 (%) | 2007 (%) | 2006 (%) |
|---|---|---|---|---|
| A Level Pass: | 99.8 | 100 | 100 | 100 |
| A Level Grades A-B: | 95.4 | 92.9 | 91.4 | 92.3 |
| GCSE 5+ Grades A*-C: | 99.8 | 100 | 99.9 | 99.9 |
| GCSE Grades A*-A: | 91.9 | 90.9 | 89.4 | 88.3 |
| Haberdashers' Aske's School for Girls: (Independent Day School) | 2009 (%) | 2008 (%) | 2007 (%) | 2006 (%) |
| A Level Pass: | 100 | 100 | 100 | 100 |
| A Level Grades A-B: | 94.8 | 96.4 | 94.53 | 94.82 |
| GCSE 5+ Grades A*-C: | 99.9 | 100 | 100 | 100 |
| GCSE Grades A*-A: | 93.9 | 97.87 | 93.74 | 93.25 |
| Monmouth School: (Independent Boarding and Day School) | 2009 (%) | 2008 (%) | 2007 (%) | 2006 (%) |
| A Level Pass: | 100 | 100 | 99.6 | 99.6 |
| A Level Grades A-B: | 80.2 | 78.3 | 79.2 | 68.3 |
| GCSE 5+ Grades A*-C: | 98 | 97.8 | 98.5 | 97.7 |
| GCSE Grades A*-A: | 63.7 | 58.2 | 61.4 | 60.8 |
| Haberdashers' Monmouth School for Girls: (Independent Boarding and Day School) | 2009 (%) | 2008 (%) | 2007 (%) | 2006 (%) |
| A Level Pass: | 100 | 100 | 100 | 100 |
| A Level Grades A-B: | 72.7 | 88.6 | 74.7 | 77.9 |
| GCSE 5+ Grades A*-C: | 99.6 | 99.1 | 99.1 | 100 |
| GCSE Grades A*-A: | 73.5 | 71.1 | 69 | 68 |
| Adams' Grammar School: (Voluntary Aided Grammar School with Private Boarding Facility) | 2009 (%) | 2008 (%) | 2007 (%) | 2006 (%) |
| A Level Pass: | 98.8 | 96 | 99 | 99 |
| A Level Grades A-B: | 75.5 | 75.5 | 74.5 | 72.2 |
| GCSE 5+ Grades A*-C: | 99 | 99 | 100 | 100 |
| GCSE Grades A*-A: | 89.4 | 71.4 | 63.9 | 68.7 |
| Haberdashers' Aske's Hatcham College: (Academy: Maintained with Comprehensive Intake) | 2009 (%) | 2008 (%) | 2006 (%) | 2006 (%) |
| A Level Pass: | 99 | 100 | 98.5 | 99 |
| A Level Grades A-B: | 64 | 60 | 60.8 | 56.4 |
| GCSE 5+ Grades A*-C: | 97.6 | 99 | 91.6 | 99.9 |
| GCSE Grades A*-A: | 32.4 | 30.7 | 32 | 35.5 |
| Haberdashers' Aske's Knights Academy: (Academy: Maintained with Comprehensive Intake) | 2009 (%) | 2008 (%) | 2007 (%) | 2006 (%) |
| GCSE 5+ Grades A*-C: | 63.2 | 52 | 37.1 | 29* |
| GCSE Grades A*-A: | 12 | 5 | 1.5 | 1.1* |
| Abraham Darby Academy (Academy: Maintained with Comprehensive Intake) | 2009 (%) | 2008 (%) | ||
GCSE 5+ Grades A*-C: | 52 | 49** | ||
GCSE Grades A*-A: | 5 | 4** |
*Results for Malory School, which closed in July 2005. Haberdashers' Knights Academy opened in September 2005.
**Results for Abraham Darby school, which closed in July 2008. Haberdashers' Abraham Darby Academy opened in September 2008.
We again congratulate pupils and staff on their excellent achievement; not forgetting parents, who help so much through their interest and support for the schools and their children.
For detailed results for each school please visit individual school websites (from the menu above, choose each school or group of schools under the heading Company Schools, each page includes a link to the school's site).